

Stainless steel thread strainer Product introduction
Stainless steel thread strainer Technical parameters
Stainless steel thread strainer Main connection dimensions
Stainless steel thread strainer Main dimension
| DN | DN/in | L | H | Weight/kg |
|---|---|---|---|---|
| 15 | ½ | 90 | 70 | 0.57 |
| 20 | ¾ | 100 | 70 | 0.7 |
| 25 | 1 | 110 | 80 | 0.93 |
| 32 | 1¼ | 130 | 95 | 1.27 |
| 40 | 1½ | 150 | 95 | 1.96 |
| 50 | 2 | 170 | 110 | 2.6 |
Previous:Basket strainer/basket filter